Sokoban Solver Statistics - Festival - PufibanDate: 2024-10-09 |
|||||||||||||
Pufiban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 11812 | 3292 | 51 | 170 of 170 | 170 | Total | 3038 | 622 | 1384 | 3156 | |||
Sokoban Solver Statistics - Festival 3.1 10 minutes - Pufiban | |||||||||||||
Pufiban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 10 | 4 | ✓ | ✓ | 6 | 5 | 10 | 2 | 4 | 4 | |||
2 | 18 | 4 | ✓ | ✓ | 6 | 5 | 11 | 3 | 2 | 4 | |||
3 | 16 | 7 | ✓ | ✓ | 7 | 5 | 11 | 2 | 3 | 7 | |||
4 | 22 | 8 | 1 | ✓ | ✓ | 8 | 5 | 13 | 2 | 4 | 8 | ||
5 | 17 | 7 | ✓ | ✓ | 7 | 5 | 12 | 2 | 5 | 7 | |||
6 | 21 | 7 | ✓ | ✓ | 6 | 6 | 13 | 2 | 3 | 7 | |||
7 | 22 | 7 | 1 | ✓ | ✓ | 6 | 6 | 13 | 2 | 5 | 7 | ||
8 | 22 | 7 | ✓ | ✓ | 6 | 6 | 13 | 2 | 3 | 7 | |||
9 | 29 | 9 | ✓ | ✓ | 8 | 5 | 15 | 2 | 5 | 9 | |||
10 | 30 | 7 | ✓ | ✓ | 6 | 6 | 13 | 2 | 5 | 7 | |||
11 | 24 | 9 | 1 | ✓ | ✓ | 6 | 6 | 14 | 3 | 7 | 9 | ||
12 | 40 | 14 | ✓ | ✓ | 8 | 5 | 14 | 2 | 4 | 10 | |||
13 | 27 | 11 | ✓ | ✓ | 7 | 5 | 14 | 3 | 7 | 9 | |||
14 | 35 | 11 | 1 | ✓ | ✓ | 6 | 6 | 13 | 2 | 3 | 7 | ||
15 | 28 | 13 | ✓ | ✓ | 8 | 5 | 16 | 3 | 5 | 13 | |||
16 | 33 | 9 | ✓ | ✓ | 7 | 5 | 14 | 3 | 5 | 9 | |||
17 | 32 | 9 | 1 | ✓ | ✓ | 6 | 6 | 14 | 3 | 5 | 9 | ||
18 | 39 | 10 | ✓ | ✓ | 6 | 6 | 14 | 3 | 6 | 10 | |||
19 | 28 | 9 | ✓ | ✓ | 7 | 5 | 14 | 3 | 5 | 9 | |||
Pufiban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 28 | 10 | ✓ | ✓ | 6 | 6 | 14 | 3 | 4 | 10 | |||
21 | 39 | 10 | 1 | ✓ | ✓ | 6 | 6 | 14 | 3 | 6 | 10 | ||
22 | 29 | 11 | ✓ | ✓ | 8 | 5 | 14 | 2 | 5 | 11 | |||
23 | 32 | 8 | ✓ | ✓ | 6 | 6 | 13 | 2 | 6 | 8 | |||
24 | 33 | 10 | 1 | ✓ | ✓ | 7 | 5 | 14 | 3 | 4 | 10 | ||
25 | 34 | 11 | ✓ | ✓ | 6 | 6 | 14 | 3 | 5 | 11 | |||
26 | 33 | 10 | ✓ | ✓ | 6 | 6 | 14 | 3 | 6 | 10 | |||
27 | 41 | 10 | 1 | ✓ | ✓ | 6 | 6 | 14 | 3 | 6 | 10 | ||
28 | 34 | 10 | ✓ | ✓ | 6 | 6 | 14 | 3 | 4 | 10 | |||
29 | 35 | 7 | ✓ | ✓ | 6 | 6 | 13 | 2 | 5 | 7 | |||
30 | 37 | 10 | ✓ | ✓ | 6 | 6 | 14 | 3 | 8 | 10 | |||
31 | 38 | 14 | 1 | ✓ | ✓ | 7 | 6 | 17 | 4 | 6 | 14 | ||
32 | 36 | 10 | ✓ | ✓ | 6 | 6 | 14 | 3 | 4 | 10 | |||
33 | 50 | 13 | ✓ | ✓ | 8 | 5 | 15 | 3 | 5 | 13 | |||
34 | 36 | 13 | 1 | ✓ | ✓ | 8 | 5 | 15 | 3 | 5 | 13 | ||
35 | 36 | 14 | ✓ | ✓ | 7 | 6 | 16 | 4 | 10 | 14 | |||
36 | 41 | 11 | ✓ | ✓ | 8 | 5 | 14 | 2 | 7 | 11 | |||
37 | 53 | 12 | 1 | ✓ | ✓ | 8 | 5 | 15 | 3 | 6 | 12 | ||
38 | 47 | 15 | ✓ | ✓ | 7 | 6 | 18 | 3 | 5 | 15 | |||
39 | 43 | 15 | ✓ | ✓ | 7 | 6 | 18 | 3 | 5 | 15 | |||
Pufiban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 43 | 14 | 1 | ✓ | ✓ | 7 | 6 | 19 | 4 | 4 | 14 | ||
41 | 38 | 12 | ✓ | ✓ | 6 | 6 | 14 | 3 | 6 | 12 | |||
42 | 39 | 10 | ✓ | ✓ | 6 | 6 | 14 | 3 | 6 | 10 | |||
43 | 48 | 15 | ✓ | ✓ | 7 | 6 | 17 | 3 | 7 | 15 | |||
44 | 42 | 15 | 1 | ✓ | ✓ | 7 | 6 | 16 | 4 | 7 | 15 | ||
45 | 52 | 15 | ✓ | ✓ | 7 | 6 | 16 | 3 | 5 | 15 | |||
46 | 44 | 18 | ✓ | ✓ | 7 | 6 | 18 | 4 | 8 | 18 | |||
47 | 43 | 15 | 1 | ✓ | ✓ | 7 | 6 | 17 | 3 | 5 | 15 | ||
48 | 46 | 16 | ✓ | ✓ | 8 | 5 | 15 | 3 | 6 | 16 | |||
49 | 42 | 16 | ✓ | ✓ | 8 | 5 | 17 | 3 | 6 | 16 | |||
50 | 55 | 15 | 1 | ✓ | ✓ | 7 | 6 | 16 | 3 | 5 | 15 | ||
51 | 55 | 16 | ✓ | ✓ | 7 | 6 | 16 | 3 | 12 | 14 | |||
52 | 44 | 14 | ✓ | ✓ | 7 | 6 | 16 | 4 | 8 | 14 | |||
53 | 58 | 15 | ✓ | ✓ | 7 | 6 | 17 | 3 | 7 | 15 | |||
54 | 56 | 14 | 1 | ✓ | ✓ | 7 | 6 | 17 | 4 | 8 | 14 | ||
55 | 44 | 15 | ✓ | ✓ | 7 | 6 | 17 | 4 | 7 | 15 | |||
56 | 45 | 15 | ✓ | ✓ | 7 | 6 | 16 | 3 | 7 | 15 | |||
57 | 69 | 17 | 1 | ✓ | ✓ | 7 | 6 | 17 | 4 | 9 | 15 | ||
58 | 47 | 14 | ✓ | ✓ | 7 | 6 | 16 | 3 | 4 | 14 | |||
59 | 50 | 15 | ✓ | ✓ | 7 | 6 | 18 | 3 | 5 | 15 | |||
Pufiban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 47 | 16 | ✓ | ✓ | 7 | 6 | 16 | 3 | 4 | 16 | |||
61 | 57 | 16 | 1 | ✓ | ✓ | 7 | 6 | 17 | 4 | 8 | 16 | ||
62 | 49 | 16 | ✓ | ✓ | 7 | 6 | 17 | 3 | 8 | 16 | |||
63 | 50 | 17 | ✓ | ✓ | 8 | 6 | 23 | 5 | 7 | 17 | |||
64 | 54 | 15 | 1 | ✓ | ✓ | 7 | 6 | 16 | 3 | 1 | 15 | ||
65 | 47 | 14 | ✓ | ✓ | 7 | 6 | 18 | 4 | 8 | 14 | |||
66 | 68 | 16 | ✓ | ✓ | 7 | 6 | 16 | 3 | 6 | 16 | |||
67 | 55 | 15 | 1 | ✓ | ✓ | 7 | 6 | 16 | 3 | 7 | 15 | ||
68 | 51 | 13 | ✓ | ✓ | 7 | 6 | 18 | 4 | 3 | 13 | |||
69 | 51 | 14 | ✓ | ✓ | 7 | 6 | 16 | 3 | 8 | 14 | |||
70 | 56 | 18 | 1 | ✓ | ✓ | 7 | 6 | 17 | 3 | 8 | 14 | ||
71 | 62 | 17 | ✓ | ✓ | 7 | 6 | 19 | 4 | 1 | 17 | |||
72 | 57 | 15 | ✓ | ✓ | 7 | 6 | 17 | 3 | 5 | 15 | |||
73 | 54 | 21 | ✓ | ✓ | 8 | 6 | 20 | 5 | 3 | 21 | |||
74 | 51 | 16 | 1 | ✓ | ✓ | 7 | 6 | 17 | 3 | 8 | 16 | ||
75 | 52 | 15 | ✓ | ✓ | 7 | 6 | 17 | 3 | 9 | 15 | |||
76 | 57 | 14 | ✓ | ✓ | 7 | 6 | 17 | 4 | 6 | 14 | |||
77 | 52 | 20 | 1 | ✓ | ✓ | 8 | 6 | 17 | 3 | 10 | 20 | ||
78 | 58 | 22 | ✓ | ✓ | 8 | 6 | 19 | 4 | 12 | 22 | |||
79 | 55 | 15 | ✓ | ✓ | 7 | 6 | 16 | 3 | 7 | 15 | |||
Pufiban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | 55 | 15 | 1 | ✓ | ✓ | 7 | 6 | 16 | 3 | 7 | 15 | ||
81 | 62 | 21 | ✓ | ✓ | 8 | 6 | 21 | 5 | 9 | 19 | |||
82 | 117 | 27 | ✓ | ✓ | 8 | 6 | 22 | 5 | 17 | 23 | |||
83 | 56 | 14 | 1 | ✓ | ✓ | 7 | 6 | 16 | 3 | 6 | 14 | ||
84 | 71 | 19 | ✓ | ✓ | 7 | 6 | 18 | 4 | 7 | 19 | |||
85 | 62 | 20 | ✓ | ✓ | 7 | 6 | 19 | 4 | 8 | 20 | |||
86 | 65 | 14 | ✓ | ✓ | 7 | 6 | 16 | 3 | 6 | 14 | |||
87 | 75 | 22 | 1 | ✓ | ✓ | 8 | 6 | 19 | 4 | 8 | 16 | ||
88 | 72 | 21 | ✓ | ✓ | 7 | 6 | 19 | 4 | 3 | 19 | |||
89 | 127 | 28 | ✓ | ✓ | 8 | 6 | 21 | 5 | 12 | 22 | |||
90 | 65 | 22 | 1 | ✓ | ✓ | 8 | 6 | 19 | 4 | 12 | 22 | ||
91 | 105 | 28 | ✓ | ✓ | 8 | 6 | 21 | 4 | 12 | 22 | |||
92 | 80 | 24 | ✓ | ✓ | 8 | 6 | 19 | 4 | 4 | 24 | |||
93 | 64 | 14 | 1 | ✓ | ✓ | 7 | 6 | 17 | 3 | 6 | 14 | ||
94 | 85 | 25 | ✓ | ✓ | 8 | 6 | 19 | 4 | 5 | 23 | |||
95 | 68 | 21 | ✓ | ✓ | 8 | 6 | 18 | 4 | 7 | 21 | |||
96 | 63 | 16 | ✓ | ✓ | 7 | 6 | 18 | 3 | 8 | 16 | |||
97 | 71 | 28 | 1 | ✓ | ✓ | 8 | 6 | 19 | 5 | 10 | 28 | ||
98 | 72 | 23 | ✓ | ✓ | 8 | 6 | 22 | 5 | 7 | 23 | |||
99 | 88 | 24 | ✓ | ✓ | 8 | 6 | 21 | 4 | 16 | 24 | |||
Pufiban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
100 | 104 | 34 | 1 | ✓ | ✓ | 8 | 6 | 22 | 4 | 16 | 24 | ||
101 | 81 | 26 | ✓ | ✓ | 8 | 6 | 22 | 5 | 14 | 24 | |||
102 | 77 | 25 | ✓ | ✓ | 8 | 6 | 20 | 4 | 7 | 23 | |||
103 | 81 | 18 | 1 | ✓ | ✓ | 7 | 6 | 19 | 4 | 4 | 18 | ||
104 | 68 | 21 | ✓ | ✓ | 8 | 6 | 17 | 3 | 9 | 21 | |||
105 | 92 | 27 | ✓ | ✓ | 8 | 6 | 22 | 5 | 17 | 27 | |||
106 | 104 | 29 | 1 | ✓ | ✓ | 8 | 6 | 19 | 4 | 21 | 23 | ||
107 | 95 | 25 | ✓ | ✓ | 8 | 6 | 22 | 4 | 15 | 25 | |||
108 | 82 | 21 | ✓ | ✓ | 8 | 6 | 20 | 5 | 11 | 21 | |||
109 | 79 | 25 | 1 | ✓ | ✓ | 8 | 6 | 21 | 5 | 15 | 25 | ||
110 | 68 | 22 | ✓ | ✓ | 8 | 6 | 20 | 4 | 10 | 22 | |||
111 | 75 | 21 | ✓ | ✓ | 8 | 6 | 19 | 4 | 19 | 21 | |||
112 | 88 | 25 | ✓ | ✓ | 8 | 6 | 18 | 4 | 9 | 23 | |||
113 | 79 | 24 | 1 | ✓ | ✓ | 8 | 6 | 17 | 3 | 4 | 24 | ||
114 | 96 | 26 | ✓ | ✓ | 8 | 6 | 20 | 5 | 8 | 26 | |||
115 | 85 | 25 | ✓ | ✓ | 7 | 6 | 19 | 4 | 5 | 21 | |||
116 | 81 | 22 | 1 | ✓ | ✓ | 7 | 6 | 18 | 4 | 8 | 20 | ||
117 | 79 | 24 | ✓ | ✓ | 8 | 6 | 18 | 4 | 10 | 24 | |||
118 | 77 | 25 | ✓ | ✓ | 8 | 6 | 21 | 5 | 19 | 23 | |||
119 | 73 | 18 | 1 | ✓ | ✓ | 7 | 6 | 17 | 3 | 10 | 18 | ||
Pufiban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
120 | 74 | 24 | ✓ | ✓ | 8 | 6 | 19 | 4 | 16 | 22 | |||
121 | 78 | 23 | ✓ | ✓ | 8 | 6 | 19 | 4 | 5 | 23 | |||
122 | 87 | 28 | ✓ | ✓ | 8 | 6 | 20 | 4 | 18 | 24 | |||
123 | 75 | 28 | 1 | ✓ | ✓ | 8 | 6 | 21 | 4 | 8 | 28 | ||
124 | 84 | 25 | ✓ | ✓ | 8 | 6 | 22 | 5 | 13 | 25 | |||
125 | 84 | 24 | ✓ | ✓ | 8 | 6 | 20 | 4 | 4 | 24 | |||
126 | 85 | 18 | 1 | ✓ | ✓ | 7 | 6 | 16 | 3 | 8 | 18 | ||
127 | 81 | 26 | ✓ | ✓ | 8 | 6 | 21 | 4 | 12 | 24 | |||
128 | 103 | 29 | ✓ | ✓ | 8 | 6 | 22 | 4 | 7 | 21 | |||
129 | 77 | 27 | 1 | ✓ | ✓ | 8 | 6 | 22 | 5 | 9 | 27 | ||
130 | 81 | 25 | ✓ | ✓ | 8 | 6 | 22 | 5 | 15 | 25 | |||
131 | 77 | 23 | ✓ | ✓ | 8 | 6 | 19 | 4 | 5 | 23 | |||
132 | 83 | 28 | 1 | ✓ | ✓ | 8 | 6 | 21 | 5 | 8 | 26 | ||
133 | 86 | 26 | ✓ | ✓ | 8 | 6 | 20 | 3 | 10 | 26 | |||
134 | 91 | 26 | ✓ | ✓ | 8 | 6 | 21 | 4 | 14 | 24 | |||
135 | 86 | 24 | ✓ | ✓ | 8 | 6 | 20 | 4 | 10 | 24 | |||
136 | 81 | 21 | 1 | ✓ | ✓ | 8 | 6 | 19 | 3 | 9 | 21 | ||
137 | 89 | 27 | ✓ | ✓ | 8 | 6 | 21 | 4 | 13 | 25 | |||
138 | 90 | 20 | ✓ | ✓ | 7 | 6 | 19 | 4 | 6 | 20 | |||
139 | 105 | 29 | 1 | ✓ | ✓ | 8 | 6 | 19 | 4 | 11 | 23 | ||
Pufiban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
140 | 92 | 26 | ✓ | ✓ | 8 | 6 | 21 | 4 | 10 | 26 | |||
141 | 96 | 24 | ✓ | ✓ | 8 | 6 | 21 | 4 | 16 | 24 | |||
142 | 111 | 27 | 1 | ✓ | ✓ | 8 | 6 | 21 | 4 | 9 | 25 | ||
143 | 101 | 20 | ✓ | ✓ | 8 | 6 | 20 | 3 | 4 | 20 | |||
144 | 92 | 23 | ✓ | ✓ | 8 | 6 | 22 | 5 | 9 | 23 | |||
145 | 101 | 30 | ✓ | ✓ | 8 | 6 | 22 | 5 | 10 | 30 | |||
146 | 101 | 28 | 1 | ✓ | ✓ | 8 | 6 | 20 | 5 | 6 | 28 | ||
147 | 95 | 25 | ✓ | ✓ | 8 | 6 | 20 | 5 | 11 | 25 | |||
148 | 104 | 24 | ✓ | ✓ | 8 | 6 | 21 | 4 | 16 | 24 | |||
149 | 110 | 32 | 1 | ✓ | ✓ | 8 | 6 | 21 | 5 | 6 | 28 | ||
150 | 112 | 29 | ✓ | ✓ | 8 | 6 | 21 | 5 | 15 | 29 | |||
151 | 118 | 23 | ✓ | ✓ | 8 | 6 | 20 | 3 | 5 | 23 | |||
152 | 128 | 30 | 1 | ✓ | ✓ | 8 | 6 | 21 | 5 | 14 | 28 | ||
153 | 101 | 26 | ✓ | ✓ | 8 | 6 | 21 | 4 | 10 | 24 | |||
154 | 106 | 28 | ✓ | ✓ | 8 | 6 | 19 | 4 | 6 | 28 | |||
155 | 108 | 24 | 1 | ✓ | ✓ | 8 | 6 | 21 | 4 | 8 | 22 | ||
156 | 105 | 23 | ✓ | ✓ | 8 | 6 | 21 | 4 | 13 | 23 | |||
157 | 110 | 31 | ✓ | ✓ | 8 | 6 | 20 | 4 | 7 | 31 | |||
158 | 122 | 24 | 1 | ✓ | ✓ | 8 | 6 | 22 | 5 | 16 | 24 | ||
159 | 119 | 31 | ✓ | ✓ | 8 | 6 | 20 | 4 | 11 | 31 | |||
Pufiban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
160 | 115 | 27 | ✓ | ✓ | 8 | 6 | 20 | 4 | 5 | 27 | |||
161 | 108 | 33 | 1 | ✓ | ✓ | 8 | 6 | 20 | 5 | 15 | 33 | ||
162 | 113 | 30 | ✓ | ✓ | 8 | 6 | 19 | 4 | 8 | 30 | |||
163 | 119 | 23 | ✓ | ✓ | 8 | 6 | 22 | 5 | 13 | 23 | |||
164 | 123 | 24 | ✓ | ✓ | 8 | 6 | 20 | 4 | 16 | 24 | |||
165 | 115 | 32 | 1 | ✓ | ✓ | 8 | 6 | 21 | 5 | 6 | 32 | ||
166 | 149 | 31 | ✓ | ✓ | 8 | 6 | 21 | 5 | 9 | 27 | |||
167 | 178 | 40 | ✓ | ✓ | 8 | 6 | 21 | 4 | 14 | 28 | |||
168 | 136 | 35 | 1 | ✓ | ✓ | 8 | 6 | 20 | 5 | 9 | 35 | ||
169 | 163 | 36 | ✓ | ✓ | 8 | 6 | 21 | 5 | 14 | 32 | |||
170 | 186 | 36 | ✓ | ✓ | 8 | 6 | 21 | 5 | 12 | 36 | |||
Pufiban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 11812 | 3292 | 51 | 170 of 170 | 170 | Total | 3038 | 622 | 1384 | 3156 |
Solver | Festival |
Version | 3.1 |
Author | Yaron Shoham |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Festival 3.1 10 minutes